
GlobeMed is a network of university students which partner with grassroots organizations around the world to improve the health of people living in poverty. Through their involvement today, students commit to a life of leadership in global health and social justice.
Relationships are the heart of GlobeMed's model of engaging students to make an impact in the health of communities around the world. Each of the 33 Chapters at universities across the United States have a Partner in a grassroots health organization in the developing world. Together, the chapter and partner organization work to collaborate on specific projects, organize a global health curriculum on campus, and lead trips to work with partners in communities abroad.
GlobeMed's National Office trains student-leaders, organizes network-wide programs and events, and provides financial and legal services for Chapters. The National Office is composed primarily of recent graduates and students.
Learn more about our vision for the future...

Click to find out more about each university chapter and its partner organization(s):
| Chapter | Partner(s) | |
| Barnard College / Columbia University | Gulu Women's Economic Development | |
| and Globalization | ||
| Bucknell University | ||
| University of Colorado-Boulder | Himalayan Health Care | |
| DePaul University | Asociacion Sakombal Pokon | |
| Florida State University | Alternative for Rural Movement | |
| George Washington University | Rwanda Village Concept Project | |
| Loyola University of Chicago | La Primavera del Ixcan | |
| Middlebury College | Africa 2000 Network | |
| University of Missouri-Kansas City | Kabwohe Clinical Research Center | |
| Northeastern University | Kitovu Mobile AIDS Organization | |
| Northwestern University | HOPE Center | |
| Penn State University | EAPSEC | |
| AMOS | |
| Truman State University | Maison de Naissance | |
| University of California-Los Angeles | Amuru Youth Center | |
| University of Michigan-Ann-Arbor | Joy-Southfield Community Development Corporation | |
| Tiyatien Health | ||
| University of North Carolina-Chapel Hill | Health-Alert Uganda | |
| University of Southern California | Care Net | |
And introducing our new chapters for 2010!
| Chapter | Partner(s) |
| Amherst College | Pastoral |
| Boston College | CCC-UNSCH |
| Cornell University | CEPAIPA |
| Duke University | Health Unlimited |
| Georgetown University | Minga Peru |
| Indiana University | CEMOPLAF |
| Lawrence University | FUNPRONID |
| Princeton University | Jambi Huasi |
| Stanford University | ACUDESBAL |
| University of Arkansas | Montgomery AIDS Outreach |
| University of Chicago | ASPAT |
| University of Rochester | Kallpa Iquitos |
| University of Texas-Austin | Ana Manganaro |
| Vanderbilt University | Dios es Amor |




